| Buy From | Pay With | Amount Limit | Pay (Gift Card) | Receive (BTC) | Trade No fee |
|---|---|---|---|---|---|
PaysafeCard No Receipt | Limits: 50.00-1,748.00 GBP | 10GBP | 7.55GBP | BuyBTC | |
PaysafeCard Physical Card | Limits: 50.00-410.00 GBP | 10GBP | 7.55GBP | BuyBTC | |
Steam Wallet Gift Card Physical Card E-Codes No Receipt | Limits: 10.00-685.00 GBP | 10GBP | 7.53GBP | BuyBTC | |
Steam Wallet Gift Card No Receipt | Limits: 10.00-500.00 GBP | 10GBP | 7.51GBP | BuyBTC | |
Steam Wallet Gift Card Physical Card E-Codes No Receipt | Limits: 50.00-500.00 GBP | 10GBP | 7.51GBP | BuyBTC | |
Steam Wallet Gift Card Physical Card E-Codes No Receipt | Limits: 10.00-1,000.00 GBP | 10GBP | 7.50GBP | BuyBTC | |
PaysafeCard E-Codes | Limits: 50.00-500.00 GBP | 10GBP | 7.50GBP | BuyBTC | |
PaysafeCard Physical Card E-Codes No Receipt | Limits: 50.00-921.00 GBP | 10GBP | 7.50GBP | BuyBTC | |
PaysafeCard Physical Card E-Codes No Receipt | Limits: 10.00-485.00 GBP | 10GBP | 7.50GBP | BuyBTC | |
Steam Wallet Gift Card Physical Card E-Codes | Limits: 10.00-100.00 GBP | 10GBP | 7.37GBP | BuyBTC | |
Steam Wallet Gift Card Physical Card E-Codes No Receipt | Limits: 10.00-500.00 GBP | 10GBP | 7.36GBP | BuyBTC | |
Steam Wallet Gift Card Physical Card E-Codes No Receipt | Limits: 10.00-500.00 GBP | 10GBP | 7.26GBP | BuyBTC | |
Steam Wallet Gift Card E-Codes Physical Card No Receipt | Limits: 10.00-1,000.00 GBP | 10GBP | 7.25GBP | BuyBTC | |
PaysafeCard Physical Card E-Codes No Receipt | Limits: 50.00-500.00 GBP | 10GBP | 7.24GBP | BuyBTC | |
iTunes Gift Card Physical Card | Limits: 100.00-428.00 GBP | 10GBP | 7.24GBP | BuyBTC | |
Steam Wallet Gift Card Physical Card E-Codes No Receipt | Limits: 10.00-500.00 GBP | 10GBP | 7.22GBP | BuyBTC | |
Eneba Gift Card Physical Card E-Codes | Limits: 20.00-100.00 GBP | 10GBP | 7.21GBP | BuyBTC | |
PaysafeCard Physical Card E-Codes No Receipt | Limits: 50.00-500.00 GBP | 10GBP | 7.20GBP | BuyBTC | |
Eneba Gift Card Physical Card E-Codes No Receipt | Limits: 10.00-959.00 GBP | 10GBP | 7.20GBP | BuyBTC | |
Eneba Gift Card Physical Card E-Codes No Receipt | Limits: 10.00-1,000.00 GBP | 10GBP | 7.20GBP | BuyBTC |
Exchange your gift card for Bitcoin by choosing a matching offer on CoinCola. On this page, Buy BTC means you pay with a gift card and receive Bitcoin. Compare offers for the card you hold before opening an order.
Select your card brand from the gift card filter. Check the offer's accepted card region, face-value currency and denomination, as well as whether it accepts a physical card or an electronic code. Review any receipt requirements before proceeding. A card bought at a particular retailer may carry a different brand, so match the brand on the card to the offer.
Read the seller's terms and check the order limits. Open the offer to review the actual gift card amount and Bitcoin amount; do not assume a card's face value is the amount of Bitcoin you will receive.
If a problem occurs, keep the conversation in the order and use its support or dispute options. Do not share the same card details with multiple traders while its status is unresolved.
Check your card brand, amount and currency filters, or return later to see whether a suitable offer is available. This page covers gift cards generally; each offer sets its own acceptance requirements.
For more help, visit the CoinCola support center.