| Buy From | Pay With | Amount Limit | Pay (Gift Card) | Receive (BTC) | Trade No fee |
|---|---|---|---|---|---|
Uber Gift Card Physical Card E-Codes No Receipt | Limits: 25.00-200.00 GBP | 10GBP | 6.65GBP | BuyBTC | |
Xbox Gift Card Physical Card E-Codes No Receipt | Limits: 50.00-542.00 GBP | 10GBP | 6.65GBP | BuyBTC | |
Uber Gift Card Physical Card E-Codes | Limits: 45.00-1,112.00 GBP | 10GBP | 6.63GBP | BuyBTC | |
Uber Eats Physical Card E-Codes | Limits: 50.00-500.00 GBP | 10GBP | 6.62GBP | BuyBTC | |
Uber Gift Card Physical Card E-Codes | Limits: 20.00-500.00 GBP | 10GBP | 6.62GBP | BuyBTC | |
Gift Cards (Miscellaneous Retailers) Physical Card E-Codes | Limits: 10.00-150.00 GBP | 10GBP | 6.62GBP | BuyBTC | |
Uber Eats Physical Card E-Codes No Receipt | Limits: 25.00-200.00 GBP | 10GBP | 6.61GBP | BuyBTC | |
Uber Gift Card Physical Card E-Codes | Limits: 50.00-1,000.00 GBP | 10GBP | 6.61GBP | BuyBTC | |
Xbox Gift Card E-Codes Physical Card | Limits: 10.00-2,000.00 GBP | 10GBP | 6.61GBP | BuyBTC | |
iTunes Gift Card Physical Card | Limits: 10.00-500.00 GBP | 10GBP | 6.59GBP | BuyBTC | |
AirBnb Gift Card Physical Card No Receipt E-Codes | Limits: 50.00-1,262.00 GBP | 10GBP | 6.58GBP | BuyBTC | |
Uber Eats Physical Card E-Codes Receipt | Limits: 50.00-500.00 GBP | 10GBP | 6.58GBP | BuyBTC | |
Adidas Gift Card Physical Card E-Codes No Receipt | Limits: 50.00-500.00 GBP | 10GBP | 6.58GBP | BuyBTC | |
Xbox Gift Card Physical Card E-Codes | Limits: 20.00-471.00 GBP | 10GBP | 6.58GBP | BuyBTC | |
Amazon Gift Card Physical Card Receipt | Limits: 25.00-1,000.00 GBP | 10GBP | 6.68GBP | BuyBTC | |
Apple Store Gift Card Physical Card | Limits: 10.00-500.00 GBP | 10GBP | 6.57GBP | BuyBTC | |
Uber Eats Physical Card E-Codes No Receipt | Limits: 50.00-909.00 GBP | 10GBP | 6.56GBP | BuyBTC | |
Uber Gift Card Physical Card E-Codes | Limits: 100.00-996.00 GBP | 10GBP | 6.56GBP | BuyBTC | |
AirBnb Gift Card Physical Card No Receipt E-Codes | Limits: 100.00-715.00 GBP | 10GBP | 6.55GBP | BuyBTC | |
AirBnb Gift Card E-Codes | Limits: 100.00-673.00 GBP | 10GBP | 6.54GBP | BuyBTC |
Exchange your gift card for Bitcoin by choosing a matching offer on CoinCola. On this page, Buy BTC means you pay with a gift card and receive Bitcoin. Compare offers for the card you hold before opening an order.
Select your card brand from the gift card filter. Check the offer's accepted card region, face-value currency and denomination, as well as whether it accepts a physical card or an electronic code. Review any receipt requirements before proceeding. A card bought at a particular retailer may carry a different brand, so match the brand on the card to the offer.
Read the seller's terms and check the order limits. Open the offer to review the actual gift card amount and Bitcoin amount; do not assume a card's face value is the amount of Bitcoin you will receive.
If a problem occurs, keep the conversation in the order and use its support or dispute options. Do not share the same card details with multiple traders while its status is unresolved.
Check your card brand, amount and currency filters, or return later to see whether a suitable offer is available. This page covers gift cards generally; each offer sets its own acceptance requirements.
For more help, visit the CoinCola support center.