| Buy From | Pay With | Amount Limit | Pay (Gift Card) | Receive (USDT) | Trade No fee |
|---|---|---|---|---|---|
Xbox Gift Card E-Codes Physical Card | Limits: 10.00-100.00 GBP | 10GBP | 6.61GBP | BuyUSDT | |
iTunes Gift Card No Receipt | Limits: 100.00-978.00 GBP | 10GBP | 6.60GBP | BuyUSDT | |
Xbox Gift Card No Receipt | Limits: 10.00-500.00 GBP | 10GBP | 6.60GBP | BuyUSDT | |
Xbox Gift Card Physical Card E-Codes No Receipt | Limits: 50.00-333.00 GBP | 10GBP | 6.60GBP | BuyUSDT | |
Xbox Gift Card Physical Card E-Codes No Receipt | Limits: 10.00-322.00 GBP | 10GBP | 6.58GBP | BuyUSDT | |
Xbox Gift Card Physical Card E-Codes | Limits: 50.00-500.00 GBP | 10GBP | 6.60GBP | BuyUSDT | |
AirBnb Gift Card Physical Card E-Codes | Limits: 50.00-500.00 GBP | 10GBP | 6.55GBP | BuyUSDT | |
Xbox Gift Card E-Codes Physical Card | Limits: 10.00-17.00 GBP | 10GBP | 6.52GBP | BuyUSDT | |
Xbox Gift Card Physical Card E-Codes | Limits: 20.00-580.00 GBP | 10GBP | 6.40GBP | BuyUSDT | |
One4all Card Physical Card E-Codes | Limits: 100.00-575.00 GBP | 10GBP | 6.41GBP | BuyUSDT | |
One4all Card Physical Card E-Codes | Limits: 50.00-500.00 GBP | 10GBP | 6.40GBP | BuyUSDT | |
AirBnb Gift Card Physical Card E-Codes | Limits: 100.00-350.00 GBP | 10GBP | 6.33GBP | BuyUSDT | |
AirBnb Gift Card Physical Card E-Codes | Limits: 100.00-580.00 GBP | 10GBP | 6.34GBP | BuyUSDT | |
AirBnb Gift Card Physical Card E-Codes No Receipt | Limits: 100.00-500.00 GBP | 10GBP | 6.35GBP | BuyUSDT | |
AirBnb Gift Card Physical Card E-Codes | Limits: 100.00-1,000.00 GBP | 10GBP | 6.30GBP | BuyUSDT | |
Amazon Gift Card Physical Card Receipt | Limits: 25.00-250.00 GBP | 10GBP | 6.30GBP | BuyUSDT | |
Uber Gift Card Physical Card E-Codes | Limits: 100.00-585.00 GBP | 10GBP | 6.31GBP | BuyUSDT | |
Uber Gift Card Physical Card E-Codes | Limits: 50.00-500.00 GBP | 10GBP | 6.30GBP | BuyUSDT | |
Amazon Gift Card Physical Card Receipt | Limits: 25.00-500.00 GBP | 10GBP | 6.30GBP | BuyUSDT | |
Amazon Gift Card Physical Card No Receipt | Limits: 25.00-500.00 GBP | 10GBP | 6.30GBP | BuyUSDT |
Exchange your gift card for Tether (USDT) on CoinCola. On the buy side, you provide the card and receive crypto. The selected Gift Card filter narrows the offers; each seller's terms determine which cards they accept.
Check the card brand, country or region, face-value currency and denomination. Read whether the offer accepts physical cards or electronic codes and whether a purchase receipt is required. Match the brand printed on the card, even if you bought it at a retailer with a different name.
Compare quotes for the same type and value of card. Open the offer and review the actual USDT quantity, card amount and order limits. Check the order confirmation for the exact amount of USDT you will receive.
The official gift card trading guide describes confirming card upload and marking payment complete. Keep card details and trade messages within the active order. If a card's status is disputed, use the order's support options and resolve that status before offering the same card to another trader.
Check the amount and card filters or return later. Do not select an unrelated card brand merely to open a trade. Browse the USDT gift card marketplace for other card categories, or use the sell side if you want to pay crypto and receive a gift card.