| Sell To | Receive Via | Amount Limit | Price Highest To Lowest | Trade No fee |
|---|---|---|---|---|
Naira Balance | Limits: 5,000.00-50,000,000.00 NGN | 1367.64 NGN/USD 1,367.41 NGN | Instant Sell | |
Naira Balance | Limits: 50.00-36,412.00 NGN | 1366.83 NGN/USD 1,366.60 NGN | Instant Sell | |
Naira Balance | Limits: 5,000.00-100,000,000.00 NGN | 1366.81 NGN/USD 1,366.58 NGN | Instant Sell | |
Naira Balance | Limits: 5,000.00-500,000.00 NGN | 1366.81 NGN/USD 1,366.58 NGN | Instant Sell | |
Naira Balance | Limits: 50.00-2,032.00 NGN | 1366.68 NGN/USD 1,366.45 NGN | Instant Sell | |
Naira Balance | Limits: 2,000.00-6,089,575.00 NGN | 1366.61 NGN/USD 1,366.38 NGN | Instant Sell | |
Naira Balance | Limits: 5,000.00-5,941,233.00 NGN | 1366.60 NGN/USD 1,366.37 NGN | Instant Sell | |
Naira Balance | Limits: 1,000.00-33,597.00 NGN | 1366.40 NGN/USD 1,366.17 NGN | Instant Sell | |
Naira Balance | Limits: 1,000.00-3,879.00 NGN | 1366.26 NGN/USD 1,366.03 NGN | Instant Sell | |
Naira Balance | Limits: 5,000.00-10,622,610.00 NGN | 1365.99 NGN/USD 1,365.76 NGN | Instant Sell | |
Naira Balance | Limits: 5,000.00-3,680,856.00 NGN | 1365.71 NGN/USD 1,365.48 NGN | Instant Sell | |
Naira Balance | Limits: 1,000.00-80,000.00 NGN | 1363.73 NGN/USD 1,363.50 NGN | Instant Sell | |
Naira Balance | Limits: 5,000.00-1,410,490.00 NGN | 1363.65 NGN/USD 1,363.42 NGN | Instant Sell | |
Naira Balance | Limits: 4,000.00-1,979,884.00 NGN | 1363.00 NGN/USD 1,362.77 NGN | Instant Sell | |
Naira Balance | Limits: 20,000.00-9,203,847.00 NGN | 1360.63 NGN/USD 1,360.40 NGN | Instant Sell | |
Limits: 10,000.00-12,000,000.00 NGN | 1360.22 NGN/USD 1,359.99 NGN | SellUSDT | ||
Limits: 500,000.00-51,002,000.00 NGN | 1358.98 NGN/USD 1,358.75 NGN | SellUSDT | ||
Limits: 200,000.00-500,000,000.00 NGN | 1358.71 NGN/USD 1,358.48 NGN | SellUSDT | ||
Naira Balance | Limits: 2,000.00-1,490,578.00 NGN | 1356.10 NGN/USD 1,355.87 NGN | Instant Sell | |
Naira Balance | Limits: 50.00-799,384.00 NGN | 1352.66 NGN/USD 1,352.43 NGN | Instant Sell |
Sell Tether (USDT) and receive NGN in your CoinCola Naira Balance. After you confirm an eligible Naira Balance order, CoinCola settles the NGN proceeds into your balance and transfers the cryptocurrency to the buyer automatically. Bank withdrawal is a separate step after the sale.
Choose an offer accepting Naira Balance and check its price, minimum and maximum amounts, and terms. Enter the quantity of USDT you want to sell and review the Naira amount in the order confirmation.
Make sure you have sufficient available USDT in the trading wallet and that your NGN account is enabled. An offer's balance settlement limit may differ from its general order limit, so use the availability and limits shown for the selected payment method.
Balance settlement does not require checking a buyer's bank-transfer screenshot or manually releasing crypto after a chat confirmation. CoinCola handles the settlement automatically, as described in the Naira Balance trading guide. If the order status and wallet record do not match your expectation, contact support with the order reference before opening another sale.
You can review the credited funds in your Naira Balance. If you want them in your bank account, start a separate withdrawal from the NGN wallet and check the displayed destination, amount, limits and any fees before submitting it.
To compare direct bank or wallet payments, browse other NGN sell offers. To buy crypto using funds held in CoinCola, visit the Naira Balance buy market.