| Crypto | Limits | Payment method | Price | Trade |
|---|---|---|---|---|
No Data | ||||
| Crypto | Limits | Payment method | Price | Trade |
|---|---|---|---|---|
| BTC | 50.00-2,000.00 USD | Chime instant transfers | 80,865.76 USD | |
| BTC | 25.00-500.00 USD | Amazon Gift Card Physical Card E-Codes | 155,590.09 USD Rate: 0.475 | |
| BTC | 25.00-500.00 AUD | Amazon Gift Card Physical Card E-Codes | 181,511.85 AUD Rate: 0.581 | |
| BTC | 25.00-500.00 CAD | Amazon Gift Card Physical Card Receipt | 155,669.70 CAD Rate: 0.651 | |
| BTC | 50.00-1,000.00 EUR | Amazon Gift Card Physical Card Receipt | 110,752.74 EUR Rate: 0.583 | |
| BTC | 100.00-500.00 USD | Apple Store Gift Card Physical Card | 95,483.97 USD Rate: 0.774 | |
| BTC | 10,000.00-200,000.00 JPY | Apple Store Gift Card Physical Card No Receipt | 15,123,891.30 JPY Rate: 0.780 | |
| BTC | 25.00-200.00 GBP | Amazon Gift Card Physical Card Receipt | 92,158.34 GBP Rate: 0.605 | |
| BTC | 100.00-1,000.00 USD | MoneyPak Physical Card No Receipt E-Codes | 99,873.87 USD Rate: 0.740 | |
| BTC | 100.00-2,000.00 USD | Footlocker Sports Gift Card Physical Card No Receipt | 99,873.87 USD Rate: 0.740 | |
| BTC | 100.00-500.00 CAD | Apple Store Gift Card Physical Card No Receipt | 138,259.34 CAD Rate: 0.733 | |
| BTC | 50.00-200.00 GBP | Amazon Gift Card E-Codes Physical Card No Receipt | 158,395.92 GBP Rate: 0.352 | |
| BTC | 25.00-500.00 EUR | Amazon Gift Card E-Codes Physical Card | 169,915.99 EUR Rate: 0.380 | |
| BTC | 50.00-1,000.00 EUR | Apple Store Gift Card Physical Card No Receipt | 105,845.60 EUR Rate: 0.610 |
CoinCola is the global cryptocurrency trading marketplace and exchange, which provides spot/margin trading, P2P trading and gift card trading services at low fees. Our integrated platform has been designed from the ground up to offer the best cryptocurrency trading experience for users.
Registered Business Name: MATRIXX SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
Registered Business Address: ul. MICKIEWICZA no. 39A, apt. 3, GRUDZIĄDZ, 86-300, POLAND