| Buy From | Pay With | Amount Limit | Pay (Gift Card) | Receive (BTC) | Trade No fee |
|---|---|---|---|---|---|
Amazon Gift Card Physical Card Receipt Cash Only | Limits: 50.00-200.00 USD | 10USD | 6.95USD | BuyBTC | |
Amazon Gift Card Physical Card Receipt | Limits: 25.00-894.00 USD | 10USD | 6.86USD | BuyBTC | |
Amazon Gift Card E-Codes Physical Card | Limits: 10.00-1,000.00 USD | 10USD | 6.85USD | BuyBTC | |
Amazon Gift Card Physical Card Receipt | Limits: 25.00-150.00 USD | 10USD | 6.81USD | BuyBTC | |
Amazon Gift Card E-Codes No Receipt | Limits: 50.00-750.00 USD | 10USD | 6.80USD | BuyBTC | |
Amazon Gift Card E-Codes Physical Card | Limits: 50.00-200.00 USD | 10USD | 6.77USD | BuyBTC | |
Amazon Gift Card Physical Card E-Codes | Limits: 25.00-1,000.00 USD | 10USD | 6.74USD | BuyBTC | |
Amazon Gift Card E-Codes Physical Card | Limits: 50.00-1,000.00 USD | 10USD | 6.73USD | BuyBTC | |
Amazon Gift Card Physical Card Receipt | Limits: 25.00-500.00 USD | 10USD | 6.73USD | BuyBTC | |
Amazon Gift Card E-Codes No Receipt | Limits: 50.00-548.00 USD | 10USD | 6.70USD | BuyBTC | |
Amazon Gift Card Physical Card E-Codes No Receipt | Limits: 25.00-1,000.00 USD | 10USD | 6.62USD | BuyBTC | |
Amazon Gift Card Physical Card E-Codes | Limits: 25.00-500.00 USD | 10USD | 6.61USD | BuyBTC | |
Amazon Gift Card Physical Card E-Codes | Limits: 50.00-1,725.00 USD | 10USD | 6.60USD | BuyBTC | |
Amazon Gift Card Physical Card E-Codes | Limits: 50.00-500.00 USD | 10USD | 6.60USD | BuyBTC | |
Amazon Gift Card E-Codes Physical Card | Limits: 10.00-99.00 USD | 10USD | 6.55USD | BuyBTC | |
Amazon Gift Card Physical Card E-Codes No Receipt | Limits: 25.00-442.00 USD | 10USD | 6.50USD | BuyBTC | |
Amazon Gift Card E-Codes | Limits: 100.00-500.00 USD | 10USD | 6.45USD | BuyBTC | |
Amazon Gift Card E-Codes | Limits: 10.00-365.00 USD | 10USD | 6.41USD | BuyBTC | |
Amazon Gift Card Physical Card Receipt Cash Only | Limits: 50.00-200.00 USD | 10USD | 6.34USD | BuyBTC | |
Amazon Gift Card Physical Card Cash Only | Limits: 50.00-500.00 USD | 10USD | 6.32USD | BuyBTC |
Use an accepted Amazon gift card to buy BTC on CoinCola. You provide the card and receive Bitcoin. If you want to spend BTC to obtain an Amazon card, choose the opposite Amazon trading direction.
For a USD card, check the issuing Amazon marketplace, denomination and delivery format against the offer. Read whether the trader accepts physical cards, electronic codes and the receipt you hold. Cards for different marketplaces are not automatically interchangeable.
Compare quotes for the same card region and value. Open an offer to review the actual BTC quantity, card amount and limits. There is no single fixed conversion percentage guaranteed across all Amazon cards or traders.
If the card status or release is disputed, use the order's support options. Follow the official gift card trading guide and keep card details in the active order.
This order delivers BTC, not a bank payment in Naira. If you want NGN afterwards, compare BTC sell offers in Nigeria. That separate sale has its own NGN quote, limits and receiving method. Any NGN comparison in the gift card list does not guarantee the proceeds of a later sale.