| Buy From | Pay With | Amount Limit | Price Lowest To Highest | Trade No fee |
|---|---|---|---|---|
Limits: 50.00-6,000.00 NGN | 1401.36 NGN/USD 91,899,859.82 NGN | BuyBTC | ||
Limits: 1,000.00-450,000.00 NGN | 1401.36 NGN/USD 91,899,859.82 NGN | BuyBTC | ||
Limits: 1,000.00-476,544.00 NGN | 1401.50 NGN/USD 91,908,879.34 NGN | BuyBTC | ||
Limits: 2,000.00-301,000.00 NGN | 1416.63 NGN/USD 92,901,026.22 NGN | BuyBTC | ||
Limits: 1,000.00-551,000.00 NGN | 1441.25 NGN/USD 94,515,519.78 NGN | BuyBTC | ||
Limits: 500.00-487,905.00 NGN | 1475.91 NGN/USD 96,788,438.09 NGN | BuyBTC | ||
Limits: 50.00-539,584.00 NGN | 1586.90 NGN/USD 104,067,188.40 NGN | BuyBTC | ||
Limits: 5,000.00-50,000.00 NGN | 1448.40 NGN/USD 94,984,534.67 NGN | BuyBTC |
PalmPay is one of Nigeria's most widely used mobile wallets, making it one of the most popular payment methods for P2P Bitcoin trading on CoinCola. Use your PalmPay balance to buy Bitcoin directly from verified Nigerian sellers — no bank transfer needed.
Most PalmPay trades complete in 10–15 minutes.