| Buy From | Pay With | Amount Limit | Price Lowest To Highest | Trade No fee |
|---|---|---|---|---|
Limits: 2,000.00-301,000.00 NGN | 1425.21 NGN/USD 91,572,338.68 NGN | BuyBTC | ||
Limits: 500.00-457,600.00 NGN | 1456.26 NGN/USD 93,567,515.19 NGN | BuyBTC | ||
Limits: 700.00-560,000.00 NGN | 1761.49 NGN/USD 113,179,295.00 NGN | BuyBTC | ||
Limits: 100.00-820,000.00 NGN | 2638.76 NGN/USD 169,545,268.00 NGN | BuyBTC | ||
Limits: 5,000.00-50,000.00 NGN | 1512.38 NGN/USD 97,173,148.06 NGN | BuyBTC |
PalmPay is one of Nigeria's most widely used mobile wallets, making it one of the most popular payment methods for P2P Bitcoin trading on CoinCola. Use your PalmPay balance to buy Bitcoin directly from verified Nigerian sellers — no bank transfer needed.
Most PalmPay trades complete in 10–15 minutes.