| Buy From | Pay With | Amount Limit | Price Lowest To Highest | Trade No fee |
|---|---|---|---|---|
Limits: 2,000.00-301,000.00 NGN | 1424.35 NGN/USD 110,094,466.17 NGN | BuyBTC | ||
Limits: 500.00-470,468.00 NGN | 1469.34 NGN/USD 113,572,266.91 NGN | BuyBTC | ||
Limits: 5,000.00-50,000.00 NGN | 1512.94 NGN/USD 116,942,395.80 NGN | BuyBTC | ||
Limits: 700.00-560,000.00 NGN | 1762.15 NGN/USD 136,204,889.68 NGN | BuyBTC | ||
Limits: 100.00-820,000.00 NGN | 2639.74 NGN/USD 204,038,154.90 NGN | BuyBTC |
PalmPay is one of Nigeria's most widely used mobile wallets, making it one of the most popular payment methods for P2P Bitcoin trading on CoinCola. Use your PalmPay balance to buy Bitcoin directly from verified Nigerian sellers — no bank transfer needed.
Most PalmPay trades complete in 10–15 minutes.