| Crypto | Limits | Payment method | Price | Trade |
|---|---|---|---|---|
| BTC | 50,000.00-1,000,000.00 NGN | KUDA PalmPay Bank Transfer | 97,413,828.31 NGN |
| Crypto | Limits | Payment method | Price | Trade |
|---|---|---|---|---|
| BTC | 20.00-1,000.00 USD | Apple Store Gift Card Physical Card | 107,049.56 USD Rate: 0.670 | |
| BTC | 10.00-1,500.00 USD | Razer Gold PIN Gift Card Physical Card E-Codes | 91,958.62 USD Rate: 0.780 | |
| BTC | 25.00-1,000.00 EUR | Amazon Gift Card Physical Card Receipt | 152,931.87 EUR Rate: 0.400 | |
| BTC | 100.00-1,500.00 USD | Sephora Gift Card Physical Card E-Codes | 91,370.48 USD Rate: 0.785 | |
| BTC | 100.00-2,000.00 USD | Apple Store Gift Card Physical Card | 99,339.13 USD Rate: 0.722 | |
| BTC | 20.00-1,000.00 USD | iTunes Gift Card Physical Card | 103,951.04 USD Rate: 0.690 | |
| BTC | 300.00-1,500.00 USD | iTunes Gift Card Physical Card | 97,581.86 USD Rate: 0.735 | |
| BTC | 300.00-1,500.00 USD | Apple Store Gift Card Physical Card | 97,581.86 USD Rate: 0.735 | |
| BTC | 10,000.00-200,000.00 JPY | iTunes Gift Card Physical Card | 14,742,237.33 JPY Rate: 0.775 | |
| BTC | 10,000.00-200,000.00 JPY | Apple Store Gift Card Physical Card | 14,742,237.33 JPY Rate: 0.775 | |
| BTC | 25.00-2,000.00 USD | Amazon Gift Card Physical Card E-Codes | 155,922.98 USD Rate: 0.460 | |
| BTC | 20.00-1,500.00 CAD | Razer Gold PIN Gift Card Physical Card E-Codes | 129,119.97 CAD Rate: 0.769 | |
| BTC | 100.00-1,500.00 GBP | iTunes Gift Card Physical Card | 77,788.68 GBP Rate: 0.685 | |
| BTC | 100.00-1,500.00 GBP | Apple Store Gift Card Physical Card | 77,788.68 GBP Rate: 0.685 | |
| BTC | 10,000.00-200,000.00 INR | Apple Store Gift Card Physical Card E-Codes | 41,729,605.00 INR Rate: 0.160 | |
| BTC | 100.00-1,500.00 EUR | PCS Prepaid Cash Services Physical Card E-Codes | 86,039.47 EUR Rate: 0.711 | |
| BTC | 25.00-500.00 EUR | Razer Gold PIN Gift Card Physical Card E-Codes | 102,813.03 EUR Rate: 0.595 | |
| BTC | 100.00-2,500.00 AUD | iTunes Gift Card Physical Card | 141,063.28 AUD Rate: 0.720 | |
| BTC | 10.00-1,600.00 AUD | Steam Wallet Gift Card Physical Card E-Codes | 152,733.07 AUD Rate: 0.665 | |
| BTC | 10.00-1,000.00 EUR | Steam Wallet Gift Card Physical Card E-Codes | 90,627.42 EUR Rate: 0.675 | |
| BTC | 20.00-1,000.00 USD | Steam Wallet Gift Card Physical Card E-Codes | 105,478.79 USD Rate: 0.680 | |
| BTC | 100.00-1,000.00 USD | Walmart Visa Gift Card Physical Card E-Codes | 102,466.34 USD Rate: 0.700 | |
| BTC | 50.00-1,000.00 USD | MasterCard Gift Card Physical Card | 224,140.63 USD Rate: 0.320 | |
| BTC | 25.00-1,000.00 USD | VISA Gift Card Physical Card | 286,900.00 USD Rate: 0.250 | |
| BTC | 100.00-1,000.00 USD | OneVanilla VISA/MasterCard Gift Card Physical Card | 239,080.94 USD Rate: 0.300 | |
| BTC | 50.00-1,500.00 EUR | Apple Store Gift Card Physical Card | 100,280.48 EUR Rate: 0.610 | |
| BTC | 100.00-2,000.00 USD | eBay Gift Card Physical Card E-Codes | 134,068.37 USD Rate: 0.535 | |
| BTC | 25.00-1,000.00 CAD | Amazon Gift Card Physical Card Receipt | 152,761.52 CAD Rate: 0.650 | |
| BTC | 25.00-2,000.00 CAD | Apple Store Gift Card Physical Card | 139,853.49 CAD Rate: 0.710 | |
| BTC | 100.00-3,000.00 CAD | iTunes Gift Card Physical Card | 135,087.45 CAD Rate: 0.735 | |
| BTC | 100.00-3,000.00 CAD | Apple Store Gift Card Physical Card | 135,087.45 CAD Rate: 0.735 | |
| BTC | 100.00-1,000.00 USD | MoneyPak Physical Card E-Codes | 90,222.88 USD Rate: 0.795 | |
| BTC | 100.00-2,000.00 USD | iTunes Gift Card Physical Card | 99,482.58 USD Rate: 0.721 | |
| BTC | 50.00-1,000.00 USD | Walmart Gift Card Physical Card E-Codes | 188,751.51 USD Rate: 0.380 | |
| BTC | 25.00-1,800.00 USD | Google Play Gift Card Physical Card E-Codes | 128,079.33 USD Rate: 0.560 | |
| BTC | 100.00-1,000.00 USD | Cash App | 97,330.83 USD | |
| BTC | 100.00-3,000.00 AUD | Apple Store Gift Card Physical Card | 141,063.28 AUD Rate: 0.720 | |
| BTC | 100.00-1,500.00 USD | GameStop Gift Card Physical Card E-Codes | 102,466.34 USD Rate: 0.700 | |
| BTC | 100.00-1,000.00 USD | Footlocker Sports Gift Card Physical Card | 91,958.62 USD Rate: 0.780 | |
| BTC | 100.00-1,000.00 USD | Gift Cards (Miscellaneous Retailers) Physical Card E-Codes | 166,803.66 USD Rate: 0.430 | |
| BTC | 100.00-1,500.00 USD | Chime instant transfers | 85,352.75 USD | |
| BTC | 50.00-1,000.00 USD | Roblox Game Card Physical Card E-Codes | 179,312.50 USD Rate: 0.400 | |
| BTC | 10.00-2,000.00 AUD | Razer Gold PIN Gift Card Physical Card E-Codes | 137,254.61 AUD Rate: 0.740 | |
| BTC | 50.00-1,500.00 EUR | iTunes Gift Card Physical Card No Receipt | 100,280.48 EUR Rate: 0.610 | |
| BTC | 100.00-1,000.00 USD | American Express Gift Card Physical Card | 217,348.27 USD Rate: 0.330 | |
| BTC | 25.00-500.00 GBP | Amazon Gift Card Physical Card Receipt | 87,347.76 GBP Rate: 0.610 | |
| BTC | 100.00-1,000.00 USD | Target Gift Card Physical Card E-Codes | 159,387.30 USD Rate: 0.450 | |
| BTC | 100.00-1,000.00 USD | Macy's Gift Card Physical Card | 102,466.34 USD Rate: 0.700 | |
| BTC | 100.00-2,000.00 USD | Nike Gift Card Physical Card | 239,080.94 USD Rate: 0.300 | |
| BTC | 100.00-2,000.00 USD | Nordstrom Gift Card Physical Card | 125,834.34 USD Rate: 0.570 |
CoinCola is the global cryptocurrency trading marketplace and exchange, which provides spot/margin trading, P2P trading and gift card trading services at low fees. Our integrated platform has been designed from the ground up to offer the best cryptocurrency trading experience for users.
Registered Business Name: MATRIXX SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
Registered Business Address: ul. MICKIEWICZA no. 39A, apt. 3, GRUDZIĄDZ, 86-300, POLAND