| Crypto | Limits | Payment method | Price | Trade |
|---|---|---|---|---|
| BTC | 50.00-500.00 USD | Perfect Money | 79,254.93 USD |
| Crypto | Limits | Payment method | Price | Trade |
|---|---|---|---|---|
| USDT | 100.00-300.00 AUD | Steam Wallet Gift Card Physical Card E-Codes | 3.84 AUD Rate: 0.370 | |
| USDT | 10.00-149.00 USD | Razer Gold PIN Gift Card Physical Card E-Codes No Receipt | 1.25 USD Rate: 0.800 | |
| USDT | 20.00-200.00 CAD | Steam Wallet Gift Card Physical Card E-Codes | 3.29 CAD Rate: 0.410 | |
| BTC | 500.00-20,000.00 KES | M-Pesa | 14,979,182.53 KES | |
| BTC | 500.00-50,000.00 KES | Bank Transfer Airtel Money | 19,475,098.78 KES | |
| USDT | 50.00-123.00 GBP | Steam Wallet Gift Card Physical Card Receipt No Receipt | 1.03 GBP Rate: 0.700 | |
| USDT | 50.00-142.00 EUR | Steam Wallet Gift Card Physical Card E-Codes No Receipt | 1.19 EUR Rate: 0.700 | |
| USDT | 50.00-200.00 CHF | Apple Store Gift Card Physical Card E-Codes No Receipt | 2.13 CHF Rate: 0.360 | |
| USDT | 50.00-200.00 BRL | Apple Store Gift Card Physical Card E-Codes No Receipt | 15.74 BRL Rate: 0.330 | |
| USDT | 50.00-200.00 BRL | Razer Gold PIN Gift Card Physical Card E-Codes No Receipt | 12.98 BRL Rate: 0.400 | |
| USDT | 100.00-300.00 AED | Apple Store Gift Card Physical Card E-Codes | 10.48 AED Rate: 0.350 | |
| BTC | 200.00-300.00 USD | Zelle Pay Skrill | 142,424.30 USD | |
| BTC | 50.00-300.00 EUR | SEPA Revolut PayPal | 110,742.75 EUR | |
| BTC | 50.00-200.00 GBP | Revolut SEPA PayPal | 119,458.66 GBP | |
| USDT | 100.00-307.00 AUD | PayPal Skrill Payoneer | 2.57 AUD | |
| USDT | 100.00-1,493.00 HKD | Alipay WeChat Pay | 12.48 HKD | |
| USDT | 50.00-169.00 JOD | Skrill | 1.42 JOD | |
| USDT | 5,000.00-17,022.00 INR | Skrill UPI Transfer Bank Transfer | 142.28 INR | |
| BTC | 100.00-2,000.00 HKD | Alipay WeChat Pay | 1,177,094.11 HKD | |
| USDT | 500.00-21,431.00 KES | M-Pesa Airtel Money Bank Transfer | 179.13 KES | |
| BTC | 50.00-300.00 USD | PayPal Revolut Zelle Pay | 154,991.15 USD | |
| USDT | 50.00-100.00 GBP | Revolut PayPal Bank Transfer | 1.01 GBP | |
| USDT | 500.00-2,000.00 INR | Amazon Gift Card Physical Card E-Codes | 611.97 INR Rate: 0.150 | |
| USDT | 500.00-5,000.00 INR | Gift Cards (Miscellaneous Retailers) Physical Card E-Codes | 573.72 INR Rate: 0.160 | |
| USDT | 100.00-2,000.00 INR | Apple Store Gift Card Physical Card E-Codes | 611.97 INR Rate: 0.150 |
CoinCola is the global cryptocurrency trading marketplace and exchange, which provides spot/margin trading, P2P trading and gift card trading services at low fees. Our integrated platform has been designed from the ground up to offer the best cryptocurrency trading experience for users.
Registered Business Name: MATRIXX SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
Registered Business Address: ul. MICKIEWICZA no. 39A, apt. 3, GRUDZIĄDZ, 86-300, POLAND