| Crypto | Limits | Payment method | Price | Trade |
|---|---|---|---|---|
| USDT | 10,000.00-300,000.00 CNY | Bank Transfer Alipay | 6.49 CNY | |
| BTC | 10,000.00-300,000.00 CNY | Bank Transfer Alipay | 499,557.82 CNY | |
| BTC | 350.00-500,000.00 CNY | Bank Transfer Alipay WeChat Pay | 491,583.41 CNY | |
| USDT | 3,000.00-500,000.00 CNY | Bank Transfer Alipay WeChat Pay | 6.40 CNY |
| Crypto | Limits | Payment method | Price | Trade |
|---|---|---|---|---|
| USDT | 10.00-200.00 USD | Xbox Gift Card E-Codes | 1.41 USD Rate: 0.712 | |
| USDT | 20.00-100.00 CAD | Steam Wallet Gift Card E-Codes | 2.07 CAD Rate: 0.677 | |
| USDT | 20.00-150.00 AUD | Steam Wallet Gift Card Physical Card E-Codes | 2.10 AUD Rate: 0.677 | |
| USDT | 10.00-100.00 EUR | Steam Wallet Gift Card Physical Card E-Codes | 1.32 EUR Rate: 0.677 | |
| USDT | 10.00-100.00 USD | Steam Wallet Gift Card E-Codes Physical Card | 1.48 USD Rate: 0.677 | |
| BTC | 10.00-100.00 USD | Xbox Gift Card E-Codes | 108,589.02 USD Rate: 0.712 | |
| BTC | 10.00-100.00 USD | Steam Wallet Gift Card Physical Card E-Codes | 114,202.09 USD Rate: 0.677 | |
| BTC | 20.00-100.00 CAD | Steam Wallet Gift Card E-Codes | 159,608.84 CAD Rate: 0.677 | |
| BTC | 10.00-100.00 EUR | Steam Wallet Gift Card Physical Card E-Codes | 102,327.01 EUR Rate: 0.677 | |
| BTC | 20.00-200.00 AUD | Steam Wallet Gift Card Physical Card E-Codes | 162,403.37 AUD Rate: 0.677 | |
| USDT | 15.00-100.00 USD | iTunes Gift Card Physical Card | 1.33 USD Rate: 0.750 | |
| USDT | 100/150/200 USD | Apple Store Gift Card Physical Card | 1.22 USD Rate: 0.820 | |
| USDT | 15.00-100.00 USD | Apple Store Gift Card E-Codes | 1.37 USD Rate: 0.730 | |
| USDT | 15.00-100.00 USD | Apple Store Gift Card Physical Card No Receipt | 1.33 USD Rate: 0.750 | |
| USDT | 15.00-100.00 USD | iTunes Gift Card E-Codes | 1.37 USD Rate: 0.730 | |
| USDT | 50/100/.../200 USD | iTunes Gift Card Physical Card | 1.24 USD Rate: 0.810 | |
| USDT | 100/150/200 USD | iTunes Gift Card Physical Card | 1.22 USD Rate: 0.820 | |
| USDT | 50/100/.../200 USD | Apple Store Gift Card No Receipt Physical Card | 1.24 USD Rate: 0.810 | |
| USDT | 10.00-100.00 USD | Razer Gold PIN Gift Card E-Codes | 1.28 USD Rate: 0.780 | |
| BTC | 15.00-100.00 USD | Apple Store Gift Card E-Codes | 105,913.91 USD Rate: 0.730 | |
| BTC | 100/150/200 USD | iTunes Gift Card Physical Card | 94,285.73 USD Rate: 0.820 | |
| BTC | 50/100/.../200 USD | Apple Store Gift Card Physical Card No Receipt | 95,453.19 USD Rate: 0.810 | |
| BTC | 100/150/200 USD | Apple Store Gift Card Physical Card No Receipt | 94,285.73 USD Rate: 0.820 | |
| BTC | 15.00-100.00 USD | Apple Store Gift Card Physical Card | 105,913.91 USD Rate: 0.730 | |
| BTC | 50/100/.../200 USD | iTunes Gift Card Physical Card | 95,453.19 USD Rate: 0.810 | |
| BTC | 15.00-100.00 USD | iTunes Gift Card E-Codes | 105,913.91 USD Rate: 0.730 | |
| BTC | 10.00-100.00 USD | Razer Gold PIN Gift Card E-Codes | 99,125.65 USD Rate: 0.780 |
CoinCola is the global cryptocurrency trading marketplace and exchange, which provides spot/margin trading, P2P trading and gift card trading services at low fees. Our integrated platform has been designed from the ground up to offer the best cryptocurrency trading experience for users.
Registered Business Name: MATRIXX SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
Registered Business Address: ul. MICKIEWICZA no. 39A, apt. 3, GRUDZIĄDZ, 86-300, POLAND