| Crypto | Limits | Payment method | Price | Trade |
|---|---|---|---|---|
| USDT | 10.00-100.00 USD | Xbox Gift Card E-Codes | 1.42 USD Rate: 0.705 | |
| USDT | 10.00-100.00 USD | Steam Wallet Gift Card E-Codes | 1.50 USD Rate: 0.668 | |
| USDT | 20.00-150.00 AUD | Steam Wallet Gift Card E-Codes | 2.13 AUD Rate: 0.668 | |
| USDT | 20.00-100.00 CAD | Steam Wallet Gift Card E-Codes | 2.09 CAD Rate: 0.668 | |
| USDT | 10.00-100.00 EUR | Steam Wallet Gift Card E-Codes | 1.34 EUR Rate: 0.668 | |
| USDT | 50/100/.../200 USD | iTunes Gift Card Physical Card | 1.25 USD Rate: 0.800 | |
| USDT | 10.00-100.00 USD | Razer Gold PIN Gift Card E-Codes | 1.28 USD Rate: 0.780 | |
| USDT | 100/150/200 USD | iTunes Gift Card Physical Card | 1.25 USD Rate: 0.800 | |
| USDT | 100/150/200 USD | Apple Store Gift Card Physical Card | 1.25 USD Rate: 0.800 | |
| USDT | 50/100/.../200 USD | Apple Store Gift Card Physical Card No Receipt | 1.25 USD Rate: 0.800 | |
| BTC | 10.00-100.00 USD | Xbox Gift Card E-Codes | 108,132.86 USD Rate: 0.715 | |
| BTC | 10.00-100.00 EUR | Steam Wallet Gift Card E-Codes | 103,705.60 EUR Rate: 0.668 | |
| BTC | 20.00-150.00 AUD | Steam Wallet Gift Card E-Codes | 164,591.32 AUD Rate: 0.668 | |
| BTC | 20.00-100.00 CAD | Steam Wallet Gift Card E-Codes | 161,759.15 CAD Rate: 0.668 | |
| BTC | 10.00-100.00 USD | Steam Wallet Gift Card E-Codes | 115,740.66 USD Rate: 0.668 | |
| BTC | 100/150/200 USD | iTunes Gift Card No Receipt Physical Card | 94,285.73 USD Rate: 0.820 | |
| BTC | 10.00-100.00 USD | Razer Gold PIN Gift Card E-Codes | 99,125.65 USD Rate: 0.780 | |
| BTC | 15.00-100.00 USD | iTunes Gift Card E-Codes | 105,913.91 USD Rate: 0.730 | |
| BTC | 100/150/200 USD | Apple Store Gift Card Physical Card No Receipt | 94,285.73 USD Rate: 0.820 | |
| BTC | 15.00-100.00 USD | iTunes Gift Card Physical Card | 101,066.26 USD Rate: 0.765 | |
| BTC | 15.00-100.00 USD | Apple Store Gift Card Physical Card No Receipt | 101,066.26 USD Rate: 0.765 | |
| BTC | 15.00-100.00 USD | Apple Store Gift Card E-Codes No Receipt | 105,913.91 USD Rate: 0.730 | |
| BTC | 50/100/.../200 USD | Apple Store Gift Card Physical Card | 95,453.19 USD Rate: 0.810 | |
| BTC | 50/100/.../200 USD | iTunes Gift Card Physical Card No Receipt | 95,453.19 USD Rate: 0.810 |
CoinCola is the global cryptocurrency trading marketplace and exchange, which provides spot/margin trading, P2P trading and gift card trading services at low fees. Our integrated platform has been designed from the ground up to offer the best cryptocurrency trading experience for users.
Registered Business Name: MATRIXX SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
Registered Business Address: ul. MICKIEWICZA no. 39A, apt. 3, GRUDZIĄDZ, 86-300, POLAND