| Crypto | Limits | Payment method | Price | Trade |
|---|---|---|---|---|
No Data | ||||
| Crypto | Limits | Payment method | Price | Trade |
|---|---|---|---|---|
| BTC | 10.00-500.00 USD | Apple Store Gift Card Physical Card E-Codes No Receipt | 87,784.71 USD Rate: 0.850 | |
| BTC | 1,000.00-56,837.00 DOP | Bank Transfer | 7,970,862.35 DOP | |
| BTC | 10,000.00-700,150.00 VES | Bank Transfer | 98,188,949.44 VES | |
| BTC | 100.00-7,669.00 BOB | Bank Transfer | 1,075,525.01 BOB | |
| BTC | 100.00-654.00 USD | ApplePay PayPal | 91,776.62 USD | |
| BTC | 10,000.00-344,089.00 CRC | Bank Transfer Cash deposit | 48,255,023.50 CRC | |
| BTC | 10,000.00-2,077,001.00 COP | Bank Transfer Cash deposit | 291,278,405.08 COP | |
| BTC | 10,000.00-1,036,084.00 ARS | Bank Transfer | 145,300,300.58 ARS | |
| BTC | 10.00-2,338.00 PEN | Bank Transfer Domestic Wire Transfer International Wire(SWIFT) | 327,955.03 PEN | |
| BTC | 100.00-11,351.00 MXN | Bank Transfer Domestic Wire Transfer International Wire(SWIFT) | 1,591,957.29 MXN | |
| BTC | 100.00-6,059.00 GTQ | Bank Transfer | 849,802.48 GTQ | |
| BTC | 10.00-584.00 USD | Cash App Chime instant transfers | 82,002.04 USD |
CoinCola is the global cryptocurrency trading marketplace and exchange, which provides spot/margin trading, P2P trading and gift card trading services at low fees. Our integrated platform has been designed from the ground up to offer the best cryptocurrency trading experience for users.
Registered Business Name: MATRIXX SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
Registered Business Address: ul. MICKIEWICZA no. 39A, apt. 3, GRUDZIĄDZ, 86-300, POLAND