| Buy From | Pay With | Amount Limit | Price Lowest To Highest | Trade No fee |
|---|---|---|---|---|
Naira Balance | Limits: 100,000.00-2,167,028.00 NGN | 1464.93 NGN/USD 85,763,748.33 NGN | Instant Buy | |
Limits: 50,000.00-456,605.00 NGN | 1470.00 NGN/USD 86,060,679.60 NGN | BuyBTC | ||
Naira Balance | Limits: 50,000.00-422,893.00 NGN | 1470.00 NGN/USD 86,060,679.60 NGN | Instant Buy | |
Limits: 10,000.00-500,000.00 NGN | 1470.05 NGN/USD 86,063,679.83 NGN | BuyBTC | ||
Limits: 10,000.00-3,298,164.00 NGN | 1470.19 NGN/USD 86,072,011.26 NGN | BuyBTC | ||
Naira Balance | Limits: 100,000.00-3,842,258.00 NGN | 1471.05 NGN/USD 86,121,999.85 NGN | Instant Buy | |
Naira Balance | Limits: 1,000.00-10,000,000.00 NGN | 1471.20 NGN/USD 86,130,933.22 NGN | Instant Buy | |
Naira Balance | Limits: 10,000.00-50,000.00 NGN | 1472.90 NGN/USD 86,230,308.45 NGN | Instant Buy | |
Limits: 50,000.00-3,500,900.00 NGN | 1485.28 NGN/USD 86,955,142.93 NGN | BuyBTC | ||
Limits: 1,000.00-450,000.00 NGN | 1493.39 NGN/USD 87,430,034.48 NGN | BuyBTC | ||
Limits: 2,000.00-301,000.00 NGN | 1493.53 NGN/USD 87,438,365.91 NGN | BuyBTC | ||
Naira Balance | Limits: 1,000.00-445,787.00 NGN | 1500.36 NGN/USD 87,838,274.59 NGN | Instant Buy | |
Limits: 200,000.00-895,758.00 NGN | 1508.47 NGN/USD 88,313,166.14 NGN | BuyBTC | ||
Naira Balance | Limits: 1,000.00-300,000.00 NGN | 1515.31 NGN/USD 88,713,074.82 NGN | Instant Buy | |
Naira Balance | Limits: 50.00-1,000,000.00 NGN | 1515.31 NGN/USD 88,713,074.82 NGN | Instant Buy | |
Naira Balance | Limits: 15,000.00-150,000.00 NGN | 1564.97 NGN/USD 91,620,744.16 NGN | Instant Buy | |
Limits: 50,000.00-400,000.00 NGN | 1572.51 NGN/USD 92,062,309.99 NGN | BuyBTC | ||
Limits: 50,000.00-410,000.00 NGN | 1575.36 NGN/USD 92,228,938.60 NGN | BuyBTC | ||
Naira Balance | Limits: 100,000.00-4,347,263.00 NGN | 1579.63 NGN/USD 92,478,881.52 NGN | Instant Buy | |
Naira Balance | Limits: 50.00-487,858.00 NGN | 1716.79 NGN/USD 100,509,000.00 NGN | Instant Buy |
Pay for Bitcoin (BTC) using NGN already held in your CoinCola Naira Balance. After you confirm an eligible Naira Balance order, CoinCola deducts the NGN payment and releases the cryptocurrency to your wallet automatically. Review both amounts before confirming.
Check that your Naira Balance is enabled and has enough available funds for the order.
To top up NGN, you must complete Nigerian (NG) identity verification and send funds from a bank account whose name matches your verified CoinCola name. Set up your NGN deposit account using the instructions in your wallet, check the displayed minimum deposit amount and wait for the funds to appear in your available balance before ordering. See the official NGN deposit guide for the account setup requirements.
CoinCola processes the balance payment and crypto release automatically; you do not need to send a separate bank transfer, upload a transfer screenshot or ask the seller to release crypto in chat. See the Naira Balance trading guide for the flow. If the result is unclear, check the order and wallet records before trying again and contact support with the order reference.
Change the amount to fit an available offer's limits, or compare other NGN payment methods. If you instead want to exchange crypto for NGN held in CoinCola, use the Naira Balance sell market.